European Project Semester at ISEP - EPS@ISEP

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
plan [2012/03/15 09:03] – [Gantt Chart] team3plan [2012/04/10 15:59] (current) – [Tasks] team3
Line 22: Line 22:
 | Building      |Jana, Anna, Toomas, Hannes | | Building      |Jana, Anna, Toomas, Hannes |
 | Programming         | Hannes | | Programming         | Hannes |
-|Intermin raport |  Jana, Anna, Toomas, Hannes |+|Intermin report |  Jana, Anna, Toomas, Hannes |
 |Testing |  Jana, Anna, Toomas, Hannes | |Testing |  Jana, Anna, Toomas, Hannes |
 |Marketing | Anna| |Marketing | Anna|
-|Paper work | Jana, Anna, Toomas, Hannes |+|Paperwork | Jana, Anna, Toomas, Hannes |
 |Upload all deliverables |Jana, Anna, Toomas, Hannes| |Upload all deliverables |Jana, Anna, Toomas, Hannes|
-|EPS final assesment|  Jana, Anna, Toomas, Hannes |+|EPS final assessment|  Jana, Anna, Toomas, Hannes |
  
 ===== Gantt Chart ===== ===== Gantt Chart =====
-{{http://dl.dropbox.com/u/47213371/Gantt_Chart1_T3.jpg}}+{{http://dl.dropbox.com/u/47213371/Gantt_Chart1_T3_21.03.jpg}}
QR Code
QR Code plan (generated for current page)